POSTNET vs CTRL V
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | POSTNET | CTRL V |
|---|---|---|
| Franchise Fee | $39,950 | $25,000 |
| Royalty Rate | 5.0% | 7.0% |
| Ad Fund Rate | 2.0% | 1.5% |
| Min Investment | $230K | $143K |
| Max Investment | $297K | $233K |
| Median Revenue (Item 19) | $342K | N/A |
| 1-Year Unit Change | -1 | N/A |
| SBA Default Rate | 19.2% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.