PRIDESTAFF vs Remedy Intelligent Staffing, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | PRIDESTAFF | Remedy Intelligent Staffing, LLC |
|---|---|---|
| Franchise Fee | $40,000 | $39,950 |
| Royalty Rate | N/A | N/A |
| Ad Fund Rate | 0.3% | N/A |
| Min Investment | $100K | $152K |
| Max Investment | $231K | $259K |
| Median Revenue (Item 19) | $2.4M | N/A |
| 1-Year Unit Change | -7 | 2 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.