Prime I.V. Hydration & Wellness vs DEFINE body&mind
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Prime I.V. Hydration & Wellness | DEFINE body&mind |
|---|---|---|
| Franchise Fee | $49,000 | $40,000 |
| Royalty Rate | 7.0% | 6.0% |
| Ad Fund Rate | 1.0% | 1.0% |
| Min Investment | $191K | $226K |
| Max Investment | $632K | $423K |
| Median Revenue (Item 19) | $662K | N/A |
| 1-Year Unit Change | 1 | 3 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.