Proshred vs MTOclean
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Proshred | MTOclean |
|---|---|---|
| Franchise Fee | $35,000 | $4,900 |
| Royalty Rate | 6.5% | 6.0% |
| Ad Fund Rate | 0.0% | N/A |
| Min Investment | $336K | $8K |
| Max Investment | $640K | $47K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 0 | -5 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.