Puparazzi International, LLC vs Skedaddle
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Puparazzi International, LLC | Skedaddle |
|---|---|---|
| Franchise Fee | $37,500 | $49,500 |
| Royalty Rate | N/A | 6.5% |
| Ad Fund Rate | N/A | 0.5% |
| Min Investment | $58K | $102K |
| Max Investment | $84K | $180K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | 12 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026