Qualicare vs Community Care Options
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Qualicare | Community Care Options |
|---|---|---|
| Franchise Fee | $49,700 | $25,000 |
| Royalty Rate | 5.0% | N/A |
| Ad Fund Rate | 1.0% | N/A |
| Min Investment | $98K | $40K |
| Max Investment | $174K | $64K |
| Median Revenue (Item 19) | $330K | N/A |
| 1-Year Unit Change | -2 | N/A |
| SBA Default Rate | 33.3% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.