Rad Air Complete Car Care and Tire Centers vs Novus
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Rad Air Complete Car Care and Tire Centers | Novus |
|---|---|---|
| Franchise Fee | $49,500 | $10,500 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 3.0% | 2.0% |
| Min Investment | $146K | $70K |
| Max Investment | $573K | $285K |
| Median Revenue (Item 19) | N/A | $703K |
| 1-Year Unit Change | 0 | 3 |
| SBA Default Rate | 33.3% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.