RAW FITNESS CENTER vs Stretch Lab
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | RAW FITNESS CENTER | Stretch Lab |
|---|---|---|
| Franchise Fee | N/A | $65,000 |
| Royalty Rate | N/A | 8.0% |
| Ad Fund Rate | N/A | 2.0% |
| Min Investment | N/A | $269K |
| Max Investment | N/A | $610K |
| Median Revenue (Item 19) | N/A | $530K |
| 1-Year Unit Change | N/A | -88 |
| SBA Default Rate | 50.0% | 4.4% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026