RECRUITING IN MOTION vs Jomsom Staffing Services
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | RECRUITING IN MOTION | Jomsom Staffing Services |
|---|---|---|
| Franchise Fee | $39,700 | $40,000 |
| Royalty Rate | 3.0% | 10.0% |
| Ad Fund Rate | 0.3% | 2.0% |
| Min Investment | $103K | $73K |
| Max Investment | $239K | $132K |
| Median Revenue (Item 19) | N/A | $1.0M |
| 1-Year Unit Change | N/A | 0 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.