REDWOOD HEALTHCARE STAFFING vs icreatives
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | REDWOOD HEALTHCARE STAFFING | icreatives |
|---|---|---|
| Franchise Fee | $40,000 | $30,000 |
| Royalty Rate | 5.0% | 3.3% |
| Ad Fund Rate | 1.0% | 6.0% |
| Min Investment | $137K | $46K |
| Max Investment | $179K | $82K |
| Median Revenue (Item 19) | N/A | $11K |
| 1-Year Unit Change | N/A | 0 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.