Remedy Intelligent Staffing, LLC vs GLOBAL RECRUITERS NETWORK
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Remedy Intelligent Staffing, LLC | GLOBAL RECRUITERS NETWORK |
|---|---|---|
| Franchise Fee | $39,950 | $20,000 |
| Royalty Rate | N/A | 10.0% |
| Ad Fund Rate | N/A | 0.0% |
| Min Investment | $152K | $33K |
| Max Investment | $259K | $45K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 2 | 1 |
| SBA Default Rate | N/A | 100.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.