Remedy Intelligent Staffing, LLC vs Jomsom Staffing Services
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Remedy Intelligent Staffing, LLC | Jomsom Staffing Services |
|---|---|---|
| Franchise Fee | $39,950 | $40,000 |
| Royalty Rate | N/A | 10.0% |
| Ad Fund Rate | N/A | 2.0% |
| Min Investment | $152K | $73K |
| Max Investment | $259K | $132K |
| Median Revenue (Item 19) | N/A | $1.0M |
| 1-Year Unit Change | 2 | 0 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.