Renegade Insurance vs TGS National Franchise, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Renegade Insurance | TGS National Franchise, LLC |
|---|---|---|
| Franchise Fee | $45,000 | $25,000 |
| Royalty Rate | 100.0% | 8.0% |
| Ad Fund Rate | N/A | 1.5% |
| Min Investment | $28K | $753K |
| Max Investment | $101K | $4.7M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.