RockBox Fitness vs FITZONE STUDIOS
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | RockBox Fitness | FITZONE STUDIOS |
|---|---|---|
| Franchise Fee | $59,900 | $35,000 |
| Royalty Rate | 7.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $388K | $214K |
| Max Investment | $623K | $401K |
| Median Revenue (Item 19) | $451K | N/A |
| 1-Year Unit Change | -8 | 12 |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.