Rockin’ Jump vs FITZONE STUDIOS
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Rockin’ Jump | FITZONE STUDIOS |
|---|---|---|
| Franchise Fee | $60,000 | $35,000 |
| Royalty Rate | 6.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $1.9M | $214K |
| Max Investment | $2.3M | $401K |
| Median Revenue (Item 19) | $1.4M | N/A |
| 1-Year Unit Change | -1 | 12 |
| SBA Default Rate | 5.3% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.