ROOTS & RYE vs Giordano's® Restaurants
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | ROOTS & RYE | Giordano's® Restaurants |
|---|---|---|
| Franchise Fee | $25,000 | $40,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | N/A | 3.0% |
| Min Investment | $113K | $645K |
| Max Investment | $195K | $1.8M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.