Row House vs FITZONE STUDIOS
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Row House | FITZONE STUDIOS |
|---|---|---|
| Franchise Fee | $49,000 | $35,000 |
| Royalty Rate | 7.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $194K | $214K |
| Max Investment | $481K | $401K |
| Median Revenue (Item 19) | $315K | N/A |
| 1-Year Unit Change | -18 | 12 |
| SBA Default Rate | 9.1% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.