S&T PIZZA, LLC vs Chick-fil-A, Inc.
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | S&T PIZZA, LLC | Chick-fil-A, Inc. |
|---|---|---|
| Franchise Fee | $10,000 | $10,000 |
| Royalty Rate | 7.0% | 15.0% |
| Ad Fund Rate | 2.0% | 0.0% |
| Min Investment | $15K | $427K |
| Max Investment | $28K | $2.3M |
| Median Revenue (Item 19) | $1K | $3.4M |
| 1-Year Unit Change | 0 | 135 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.