Safari Kid vs WOWMOMS WORLD
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Safari Kid | WOWMOMS WORLD |
|---|---|---|
| Franchise Fee | $70,000 | $50,000 |
| Royalty Rate | 7.0% | 6.0% |
| Ad Fund Rate | 1.5% | 2.0% |
| Min Investment | $402K | $610K |
| Max Investment | $1.8M | $816K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | -1 | N/A |
| SBA Default Rate | 0.0% | 25.0% |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.