Salon Vendoor vs House of Colour
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Salon Vendoor | House of Colour |
|---|---|---|
| Franchise Fee | $26,000 | $30,000 |
| Royalty Rate | N/A | 4.0% |
| Ad Fund Rate | 0.0% | 2.0% |
| Min Investment | $80K | $33K |
| Max Investment | $182K | $52K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | 34 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.