SalonCentric vs Bellacures
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | SalonCentric | Bellacures |
|---|---|---|
| Franchise Fee | $10,000 | $45,000 |
| Royalty Rate | N/A | 6.0% |
| Ad Fund Rate | N/A | 1.5% |
| Min Investment | $320K | $320K |
| Max Investment | $505K | $650K |
| Median Revenue (Item 19) | N/A | $106K |
| 1-Year Unit Change | -2 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.