SCHOOL FOOD FRANCHISE, INC. vs GURUS EDUCATION
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | SCHOOL FOOD FRANCHISE, INC. | GURUS EDUCATION |
|---|---|---|
| Franchise Fee | $50,000 | $15,000 |
| Royalty Rate | 5.0% | 8.0% |
| Ad Fund Rate | 1.5% | 2.0% |
| Min Investment | $164K | $27K |
| Max Investment | $700K | $51K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.