SCHOOL FOOD FRANCHISE, INC. vs U.S. Postcard Systems, Inc.
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | SCHOOL FOOD FRANCHISE, INC. | U.S. Postcard Systems, Inc. |
|---|---|---|
| Franchise Fee | $50,000 | $120,000 |
| Royalty Rate | 5.0% | 7.0% |
| Ad Fund Rate | 1.5% | 1.0% |
| Min Investment | $164K | $44K |
| Max Investment | $700K | $176K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | 2 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026