School is Easy vs Code Fu
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | School is Easy | Code Fu |
|---|---|---|
| Franchise Fee | $25,000 | $20,000 |
| Royalty Rate | 8.5% | 10.0% |
| Ad Fund Rate | 2.5% | 4.0% |
| Min Investment | $41K | $40K |
| Max Investment | $59K | $64K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.