Seal Team One vs The Doan Group
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Seal Team One | The Doan Group |
|---|---|---|
| Franchise Fee | $37,500 | $10,000 |
| Royalty Rate | 5.0% | 22.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $34K | $14K |
| Max Investment | $102K | $68K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 1 | -7 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026