Season 2 Franchising LLC vs 1-800-Services, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Season 2 Franchising LLC | 1-800-Services, LLC |
|---|---|---|
| Franchise Fee | $50,000 | $22,500 |
| Royalty Rate | 6.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $189K | $75K |
| Max Investment | $276K | $242K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.