Sellstate Realty Systems Network, Inc vs Sophisticated Living
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Sellstate Realty Systems Network, Inc | Sophisticated Living |
|---|---|---|
| Franchise Fee | $20,000 | $25,000 |
| Royalty Rate | 5.0% | N/A |
| Ad Fund Rate | 0.0% | 5.0% |
| Min Investment | $249K | $68K |
| Max Investment | $1.3M | $89K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | -1 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026