Sellstate vs Sunbelt Business Brokers
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Sellstate | Sunbelt Business Brokers |
|---|---|---|
| Franchise Fee | $20,000 | $39,500 |
| Royalty Rate | 5.0% | 4.0% |
| Ad Fund Rate | 2.0% | 0.0% |
| Min Investment | $114K | $61K |
| Max Investment | $389K | $115K |
| Median Revenue (Item 19) | N/A | $692K |
| 1-Year Unit Change | N/A | 1 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.