Senior Care Authority vs ACASA Senior Care
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Senior Care Authority | ACASA Senior Care |
|---|---|---|
| Franchise Fee | $52,500 | $49,500 |
| Royalty Rate | 8.0% | 5.0% |
| Ad Fund Rate | N/A | 1.0% |
| Min Investment | $86K | $82K |
| Max Investment | $106K | $132K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | -14 | 2 |
| SBA Default Rate | 33.3% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.