Sharkey’s Cuts for Kids vs The COOP Franchise Group, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Sharkey’s Cuts for Kids | The COOP Franchise Group, LLC |
|---|---|---|
| Franchise Fee | $45,000 | $35,000 |
| Royalty Rate | N/A | 6.0% |
| Ad Fund Rate | 0.0% | 1.0% |
| Min Investment | $197K | $132K |
| Max Investment | $336K | $282K |
| Median Revenue (Item 19) | $419K | N/A |
| 1-Year Unit Change | 7 | N/A |
| SBA Default Rate | 4.5% | 100.0% |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026