Showhomes vs Sophisticated Living
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Showhomes | Sophisticated Living |
|---|---|---|
| Franchise Fee | $19,995 | $25,000 |
| Royalty Rate | 10.0% | N/A |
| Ad Fund Rate | 0.0% | 5.0% |
| Min Investment | $49K | $68K |
| Max Investment | $158K | $89K |
| Median Revenue (Item 19) | $416K | N/A |
| 1-Year Unit Change | -4 | N/A |
| SBA Default Rate | 40.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026