Signal 88 vs techJOYnT
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Signal 88 | techJOYnT |
|---|---|---|
| Franchise Fee | $120,000 | $36,900 |
| Royalty Rate | 4.0% | 7.0% |
| Ad Fund Rate | 5.0% | 3.0% |
| Min Investment | $127K | $156K |
| Max Investment | $5.1M | $223K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | 18.2% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.