Signature Inn vs SailTime
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Signature Inn | SailTime |
|---|---|---|
| Franchise Fee | $20,000 | $25,000 |
| Royalty Rate | 4.0% | 7.0% |
| Ad Fund Rate | 18.0% | N/A |
| Min Investment | $256K | $75K |
| Max Investment | $6.6M | $152K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 4 | 4 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.