Smashburger vs Loving Cup
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Smashburger | Loving Cup |
|---|---|---|
| Franchise Fee | $40,000 | $30,000 |
| Royalty Rate | 5.5% | N/A |
| Ad Fund Rate | 2.3% | N/A |
| Min Investment | $1.2M | $166K |
| Max Investment | $2.3M | $242K |
| Median Revenue (Item 19) | $1.0M | N/A |
| 1-Year Unit Change | -13 | N/A |
| SBA Default Rate | 20.0% | N/A |
| Has Item 19 | No | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.