Spavia vs DEFINE body&mind
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Spavia | DEFINE body&mind |
|---|---|---|
| Franchise Fee | $59,500 | $40,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 1.0% | 1.0% |
| Min Investment | $496K | $226K |
| Max Investment | $796K | $423K |
| Median Revenue (Item 19) | $1.0M | N/A |
| 1-Year Unit Change | 4 | 3 |
| SBA Default Rate | 6.7% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.