SPEED QUEEN vs MTOclean
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | SPEED QUEEN | MTOclean |
|---|---|---|
| Franchise Fee | $49,500 | $4,900 |
| Royalty Rate | 4.0% | 6.0% |
| Ad Fund Rate | 1.0% | N/A |
| Min Investment | $1.2M | $8K |
| Max Investment | $2.0M | $47K |
| Median Revenue (Item 19) | $615K | N/A |
| 1-Year Unit Change | 2 | -5 |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.