Spenga vs FITZONE STUDIOS
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Spenga | FITZONE STUDIOS |
|---|---|---|
| Franchise Fee | $49,500 | $35,000 |
| Royalty Rate | 7.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $480K | $214K |
| Max Investment | $860K | $401K |
| Median Revenue (Item 19) | $537K | N/A |
| 1-Year Unit Change | -8 | 12 |
| SBA Default Rate | 22.9% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.