Spherion Staffing vs icreatives
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Spherion Staffing | icreatives |
|---|---|---|
| Franchise Fee | $30,000 | $30,000 |
| Royalty Rate | N/A | 3.3% |
| Ad Fund Rate | 0.0% | 6.0% |
| Min Investment | $212K | $46K |
| Max Investment | $424K | $82K |
| Median Revenue (Item 19) | $2.9M | $11K |
| 1-Year Unit Change | -21 | 0 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.