SPIFFY vs Tommy's Express
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | SPIFFY | Tommy's Express |
|---|---|---|
| Franchise Fee | $40,000 | $50,000 |
| Royalty Rate | 7.0% | 4.0% |
| Ad Fund Rate | 2.0% | 1.0% |
| Min Investment | $102K | $5.0M |
| Max Investment | $181K | $8.5M |
| Median Revenue (Item 19) | $844K | $1.6M |
| 1-Year Unit Change | N/A | 41 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.