Stickhouse vs Sunbelt Business Brokers
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Stickhouse | Sunbelt Business Brokers |
|---|---|---|
| Franchise Fee | $26,800 | $39,500 |
| Royalty Rate | 10.0% | 4.0% |
| Ad Fund Rate | 0.0% | 0.0% |
| Min Investment | $11K | $61K |
| Max Investment | $685K | $115K |
| Median Revenue (Item 19) | N/A | $692K |
| 1-Year Unit Change | N/A | 1 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.