Stretch Lab vs THE DAILEY METHOD
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Stretch Lab | THE DAILEY METHOD |
|---|---|---|
| Franchise Fee | $65,000 | $35,000 |
| Royalty Rate | 8.0% | 6.0% |
| Ad Fund Rate | 2.0% | 1.0% |
| Min Investment | $269K | $275K |
| Max Investment | $610K | $992K |
| Median Revenue (Item 19) | $530K | $242K |
| 1-Year Unit Change | -88 | N/A |
| SBA Default Rate | 4.4% | 12.5% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026