Strickland Brothers 10 Minute Oil Change vs American Tire Depot
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Strickland Brothers 10 Minute Oil Change | American Tire Depot |
|---|---|---|
| Franchise Fee | $54,900 | $25,000 |
| Royalty Rate | 6.0% | 2.0% |
| Ad Fund Rate | 2.0% | 4.0% |
| Min Investment | $248K | $335K |
| Max Investment | $392K | $549K |
| Median Revenue (Item 19) | $714K | N/A |
| 1-Year Unit Change | 26 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.