Strings Italian Cafe vs TONY ROMA’S
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Strings Italian Cafe | TONY ROMA’S |
|---|---|---|
| Franchise Fee | $37,500 | $40,000 |
| Royalty Rate | 5.0% | 4.0% |
| Ad Fund Rate | 2.0% | 2.5% |
| Min Investment | $434K | $2.0M |
| Max Investment | $517K | $3.5M |
| Median Revenue (Item 19) | N/A | $2.4M |
| 1-Year Unit Change | -3 | -6 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | No | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026