Style Encore vs Paniq Room
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Style Encore | Paniq Room |
|---|---|---|
| Franchise Fee | $25,000 | $25,000 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 3.0% | 1.0% |
| Min Investment | $339K | $350K |
| Max Investment | $459K | $3.0M |
| Median Revenue (Item 19) | $874K | N/A |
| 1-Year Unit Change | 8 | N/A |
| SBA Default Rate | 4.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.