Subway vs BURGER KING
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Subway | BURGER KING |
|---|---|---|
| Franchise Fee | $15,000 | $50,000 |
| Royalty Rate | 8.0% | 4.5% |
| Ad Fund Rate | 4.5% | 4.5% |
| Min Investment | $263K | $348K |
| Max Investment | $630K | $4.7M |
| Median Revenue (Item 19) | N/A | $1.6M |
| 1-Year Unit Change | -631 | -1,116 |
| SBA Default Rate | 8.1% | 3.3% |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.