Subway vs Loving Cup
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Subway | Loving Cup |
|---|---|---|
| Franchise Fee | $15,000 | $30,000 |
| Royalty Rate | 8.0% | N/A |
| Ad Fund Rate | 4.5% | N/A |
| Min Investment | $263K | $166K |
| Max Investment | $630K | $242K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | -631 | N/A |
| SBA Default Rate | 8.1% | N/A |
| Has Item 19 | No | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.