Sunbelt Business Brokers vs Intero Real Estate Services
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Sunbelt Business Brokers | Intero Real Estate Services |
|---|---|---|
| Franchise Fee | $39,500 | $25,000 |
| Royalty Rate | 4.0% | 5.0% |
| Ad Fund Rate | 0.0% | N/A |
| Min Investment | $61K | $230K |
| Max Investment | $115K | $858K |
| Median Revenue (Item 19) | $692K | N/A |
| 1-Year Unit Change | 1 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.