Supercuts vs Bellacures
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Supercuts | Bellacures |
|---|---|---|
| Franchise Fee | N/A | $45,000 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 0.1% | 1.5% |
| Min Investment | $186K | $320K |
| Max Investment | $323K | $650K |
| Median Revenue (Item 19) | $297K | $106K |
| 1-Year Unit Change | -137 | N/A |
| SBA Default Rate | 3.1% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.