T.A.C. vs Goldeneye Corporate Services
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | T.A.C. | Goldeneye Corporate Services |
|---|---|---|
| Franchise Fee | $30,000 | $47,000 |
| Royalty Rate | 5.0% | 5.0% |
| Ad Fund Rate | 5.0% | 0.0% |
| Min Investment | $224K | $3K |
| Max Investment | $719K | $58K |
| Median Revenue (Item 19) | $1.2M | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.