TGS National Franchise, LLC vs AdviCoach
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | TGS National Franchise, LLC | AdviCoach |
|---|---|---|
| Franchise Fee | $25,000 | $55,000 |
| Royalty Rate | 8.0% | N/A |
| Ad Fund Rate | 1.5% | N/A |
| Min Investment | $753K | $79K |
| Max Investment | $4.7M | $89K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.